AU workflow prioritization framework for pilot selection
AU workflow prioritization framework for pilot selection
Last Updated: February 2026
9 Pages
https://sg1consulting.com.au
Start with a repetitive, rule-based workflow that happens weekly, causes visible admin drag, and has clear human approvals. The best first pilots are high-volume enough to show ROI, but low-risk enough to supervise.
| Criterion | Score 1 | Score 5 |
|---|---|---|
| Volume | Few times per month | Daily / high volume |
| Repetition | Handled differently each time | Consistent repeat steps |
| Rule clarity | Heavy judgment required | Clear decision rules |
| Data quality | Messy/incomplete inputs | Consistent structured inputs |
| Risk | High legal/safety impact | Low impact if supervised |
| Payback visibility | Hard to measure | Hours/errors/cycle time easy to measure |
| Adoption readiness | Strong team resistance | Team wants relief now |
Scoring threshold
| Business type | Good first pilots | What to avoid first |
|---|---|---|
| Professional services | Client intake, document filing, engagement follow-ups | Advice drafting or complex client strategy decisions |
| Healthcare/admin teams | Referral intake, appointment reminders, document prep | Clinical decisions or unsupervised patient messaging |
| Trades/field services | Job intake, quote requests, scheduling confirmations | Unsupervised pricing or safety-critical decisions |
| Finance/back office | Invoice intake, reconciliation prep, approval routing | Unreviewed postings or BAS/compliance sign-off |
| Criterion | Score | Why |
|---|---|---|
| Volume | 4 | Requests arrive daily but batch volume varies |
| Repetition | 5 | Most requests follow a consistent intake path |
| Rule clarity | 4 | Triage rules exist with a small exception set |
| Data quality | 3 | Occasional missing fields require follow-up |
| Risk | 3 | Human review required for edge cases |
| Payback visibility | 5 | Turnaround time and rework are measurable |
| Adoption readiness | 4 | Admin team wants faster turnaround |
Total: 28/35 (strong pilot candidate)
Use the winner to estimate ROI with our pilot ROI methodology, then define the supervision model using the compliance-aware automation design guide. For AU teams, document who approves exceptions before any pilot goes live.
Get a personalized assessment of automation opportunities in your business. We will identify the highest-ROI processes to automate first.
Start Free AI AnalysisEmail: [email protected]
Phone: +61 410 652 449
Click "Download PDF" for the clean export, or use Ctrl/Cmd + P and select "Save as PDF" as the destination.
For best results, use Chrome or Edge browser.