Calculate the potential return on investment for AI automation in your business
Calculate the potential return on investment for AI automation in your business
Last Updated: January 2026
12 Pages
https://sg1consulting.com.au
Before investing in AI automation, you need to understand the potential return. This guide provides formulas, benchmarks, and worksheets to calculate the ROI of automation projects in your business.
Unlike generic ROI calculators, this guide focuses specifically on AI automation—accounting for implementation costs, ongoing maintenance, and the compounding benefits that come from freeing up human time.
ROI = (Net Benefits - Total Costs) / Total Costs × 100
For AI automation projects, we break this down into:
Based on our implementation data, here are typical results:
| Metric | Conservative | Average | High Performer |
|---|---|---|---|
| Time savings per process | 3-5 hrs/week | 5-10 hrs/week | 15+ hrs/week |
| Error reduction | 30-40% | 50-70% | 80-95% |
| Processing speed improvement | 2x faster | 3-5x faster | 10x faster |
| Break-even timeline | 4-6 months | 2-3 months | < 1 month |
| First-year ROI | 100-150% | 200-400% | 500%+ |
Note
Start by selecting a process to analyze. Good candidates have:
Your Process:
| Item | Your Numbers |
|---|---|
| Hours spent on this process per week | _________ hrs |
| Fully-loaded hourly cost (salary + benefits + overhead) | $_________/hr |
| Weekly labor cost (hours × rate) | $_________ |
| Annual labor cost (weekly × 52) | $_________ |
| Item | Your Numbers |
|---|---|
| Average errors per month | _________ |
| Average cost to fix each error | $_________ |
| Monthly error cost | $_________ |
| Annual error cost (monthly × 12) | $_________ |
| Item | Your Numbers |
|---|---|
| Revenue lost due to slow processing | $_________ |
| Customers lost due to delays/errors | _________ |
| Staff overtime related to this process | $_________ |
| Annual opportunity cost | $_________ |
Total Annual Current Cost: $_____________
(Labor + Errors + Opportunity Costs)
Use industry benchmarks or conservative estimates:
| Benefit | Estimate | Annual Value |
|---|---|---|
| Time savings (% of current labor cost) | _______% | $_________ |
| Error reduction (% of current error cost) | _______% | $_________ |
| Speed improvement revenue impact | N/A | $_________ |
| Scalability (avoided future hires) | N/A | $_________ |
Total Annual Benefits: $_____________
| Cost Item | One-Time | Annual |
|---|---|---|
| Discovery/audit phase | $_________ | - |
| Pilot implementation | $_________ | - |
| Full rollout | $_________ | - |
| Software/tool subscriptions | - | $_________ |
| Ongoing support/maintenance | - | $_________ |
| Training time (staff hours × rate) | $_________ | - |
Year 1 Total Cost: $_____________
(All one-time + first year annual costs)
| Year | Benefits | Costs | Net Value | Cumulative |
|---|---|---|---|---|
| Year 1 | $_______ | $_______ | $_______ | $_______ |
| Year 2 | $_______ | $_______ | $_______ | $_______ |
| Year 3 | $_______ | $_______ | $_______ | $_______ |
Tip
Use this framework to evaluate your results:
| Year 1 ROI | Recommendation |
|---|---|
| < 50% | Reconsider scope or timing |
| 50-100% | Proceed with careful monitoring |
| 100-200% | Strong candidate - proceed confidently |
| 200%+ | High priority - implement quickly |
Beyond ROI
Get a personalized assessment of automation opportunities in your business. We will identify the highest-ROI processes to automate first.
Start Free AI AnalysisEmail: [email protected]
Phone: +61 410 652 449
Click "Save as PDF" or use Ctrl/Cmd + P and select "Save as PDF" as the destination.
For best results, use Chrome or Edge browser.